60 archetype pages are live (top decks by card count). The rest roll out batch by batch — no empty shells.
All archetypes (sorted by card count)
| Archetype | Cards |
| Elemental HERO | 137 |
| Archfiend | 110 |
| Performapal | 90 |
| Blackwing | 81 |
| D/D | 77 |
| Gladiator Beast | 56 |
| Roid | 54 |
| Dark Magician | 53 |
| Destiny HERO | 53 |
| Ninja | 53 |
| Noble Knight | 53 |
| Six Samurai | 53 |
| Raidraptor | 52 |
| Salamangreat | 52 |
| Chaos | 51 |
| Blue-Eyes | 47 |
| Ice Barrier | 47 |
| Genex | 46 |
| Dragunity | 45 |
| Gem- | 45 |
| Koa'ki Meiru | 45 |
| Naturia | 45 |
| Ancient Gear | 43 |
| Lightsworn | 43 |
| Amazoness | 42 |
| Magician | 41 |
| Utopia | 41 |
| Alien | 40 |
| Ghostrick | 40 |
| Monarch | 40 |
| Photon | 40 |
| Red-Eyes | 40 |
| Bujin | 38 |
| Superheavy | 38 |
| Worm | 38 |
| Dark World | 37 |
| Fabled | 36 |
| Harpie | 36 |
| Morphtronic | 36 |
| Earthbound | 35 |
| Junk | 35 |
| Sky Striker | 35 |
| Spellbook | 35 |
| Constellar | 34 |
| Gravekeeper's | 34 |
| Guardian | 34 |
| Odd-Eyes | 34 |
| T.G. | 34 |
| Infernity | 33 |
| Shaddoll | 33 |
| Darklord | 32 |
| Kuriboh | 32 |
| Laval | 32 |
| Marincess | 32 |
| Phantom Knights | 32 |
| Vampire | 32 |
| Watt | 32 |
| @Ignister | 31 |
| Gishki | 31 |
| Toon | 31 |
| Umi | 31 |
| Crystal Beast | 30 |
| Gagaga | 30 |
| Gimmick Puppet | 30 |
| Gouki | 30 |
| Chronomaly | 29 |
| Fire Fist | 29 |
| Hole | 29 |
| Madolche | 29 |
| Rose Dragon | 29 |
| Trickstar | 29 |
| Greed | 28 |
| Karakuri | 28 |
| Predaplant | 28 |
| Rokket | 28 |
| Scrap | 28 |
| X-Saber | 28 |
| Cyber Dragon | 27 |
| D.D. | 27 |
| Gusto | 27 |
| Wind-Up | 27 |
| Witchcrafter | 27 |
| Abyss Actor | 26 |
| Charmer | 26 |
| Gaia The Fierce Knight | 26 |
| Recolored counterpart | 26 |
| Train | 26 |
| Vylon | 26 |
| World Legacy | 26 |
| Altergeist | 25 |
| Heroic | 25 |
| Jurrac | 25 |
| Melodious | 25 |
| Branded | 24 |
| Code Talker | 24 |
| Cubic | 24 |
| Inzektor | 24 |
| Lunalight | 24 |
| Machina | 24 |
| Mecha Phantom Beast | 24 |
| Mermail | 24 |
| Nekroz | 24 |
| Nordic | 24 |
| Armed Dragon | 23 |
| Battlin' Boxer | 23 |
| Crystron | 23 |
| Dogmatika | 23 |
| Flower Cardian | 23 |
| Fur Hire | 23 |
| Infernoid | 23 |
| Magistus | 23 |
| Ritual Beast | 23 |
| Ally of Justice | 22 |
| Aroma | 22 |
| Galaxy-Eyes | 22 |
| Meklord | 22 |
| Resonator | 22 |
| Synchron | 22 |
| Unchained | 22 |
| Vendread | 22 |
| Arcana Force | 21 |
| Burning Abyss | 21 |
| Evil HERO | 21 |
| Invoked | 21 |
| Kozmo | 21 |
| Metalfoes | 21 |
| Reptilianne | 21 |
| Rikka | 21 |
| Shiranui | 21 |
| Sylvan | 21 |
| Valkyrie | 21 |
| Yosenju | 21 |
| Ancient Warriors | 20 |
| Cloudian | 20 |
| Frog | 20 |
| Hieratic | 20 |
| Mayakashi | 20 |
| Melffy | 20 |
| S-Force | 20 |
| Stardust | 20 |
| ABC | 19 |
| Adamancipator | 19 |
| Assault Mode | 19 |
| Black Luster Soldier | 19 |
| Borrel | 19 |
| Dragonmaid | 19 |
| Fire King | 19 |
| Flamvell | 19 |
| Lswarm | 19 |
| Mikanko | 19 |
| Ojama | 19 |
| Subterror | 19 |
| Super Quant | 19 |
| Tenyi | 19 |
| Tri-Brigade | 19 |
| Volcanic | 19 |
| Yang Zing | 19 |
| Dinowrestler | 18 |
| Dream Mirror | 18 |
| Edge Imp | 18 |
| Endymion | 18 |
| Evil Eye | 18 |
| Evolsaur | 18 |
| F.A. | 18 |
| Generaider | 18 |
| Goblin | 18 |
| Majespecter | 18 |
| Mekk-Knight | 18 |
| Penguin | 18 |
| Performage | 18 |
| SPYRAL | 18 |
| Solfachord | 18 |
| U.A. | 18 |
| Artifact | 17 |
| Danger! | 17 |
| Djinn | 17 |
| Drytron | 17 |
| Egyptian God | 17 |
| Exosister | 17 |
| Fluffal | 17 |
| Heraldic | 17 |
| Malefic | 17 |
| P.U.N.K. | 17 |
| Rescue-ACE | 17 |
| Swordsoul | 17 |
| Traptrix | 17 |
| Ursarctic | 17 |
| Vanquish Soul | 17 |
| Batteryman | 16 |
| Battlewasp | 16 |
| Fortune Lady | 16 |
| Gadget | 16 |
| Gold Pride | 16 |
| Infinitrack | 16 |
| Krawler | 16 |
| Magical Musket | 16 |
| Mathmech | 16 |
| Memento | 16 |
| Orcust | 16 |
| Plunder Patroll | 16 |
| Purrely | 16 |
| Springans | 16 |
| The Weather | 16 |
| Timelord | 16 |
| Vaalmonica | 16 |
| Virtual World | 16 |
| Zoodiac | 16 |
| -Eyes Dragon | 15 |
| Artmage | 15 |
| Beetrooper | 15 |
| Centur-Ion | 15 |
| Cipher | 15 |
| Cyberdark | 15 |
| Ghoti | 15 |
| Legendary Knight | 15 |
| Libromancer | 15 |
| Magikey | 15 |
| Myutant | 15 |
| Nephthys | 15 |
| Ogdoadic | 15 |
| Phantasm | 15 |
| Prank-Kids | 15 |
| Runick | 15 |
| Simorgh | 15 |
| Steelswarm | 15 |
| Tellarknight | 15 |
| Tindangle | 15 |
| Tistina | 15 |
| Vaylantz | 15 |
| War Rock | 15 |
| Xyz | 15 |
| Angelechy | 14 |
| Dracotail | 14 |
| Enneacraft | 14 |
| Exodia | 14 |
| Fossil | 14 |
| Fusion | 14 |
| Guardragon | 14 |
| Hecahands | 14 |
| Herald | 14 |
| Icejade | 14 |
| Igknight | 14 |
| Jinzo | 14 |
| K9 | 14 |
| Kaiju | 14 |
| Kewl Tune GUIDE | 14 |
| Labrynth | 14 |
| Lyrilusc | 14 |
| Mask | 14 |
| Megalith | 14 |
| Mimighoul | 14 |
| Mitsurugi | 14 |
| Neo-Spacian | 14 |
| Number | 14 |
| Qli | 14 |
| R.B. | 14 |
| Rose | 14 |
| Sacred Beast | 14 |
| Scareclaw | 14 |
| Shark | 14 |
| Synchro | 14 |
| The Agent | 14 |
| Thunder Dragon | 14 |
| True Draco | 14 |
| Yummy | 14 |
| Adventurer | 13 |
| Appliancer | 13 |
| Clown Crew | 13 |
| Crusadia | 13 |
| Cyber Angel | 13 |
| Dinomist | 13 |
| Dinomorphia | 13 |
| Dododo | 13 |
| Dual Avatar | 13 |
| Elfnote GUIDE | 13 |
| GMX | 13 |
| Galaxy | 13 |
| Geargia | 13 |
| Kashtira | 13 |
| PSY-Frame | 13 |
| Pendulum | 13 |
| Power Patron | 13 |
| Sinful Spoils | 13 |
| Time Thief | 13 |
| Venom | 13 |
| Vision HERO | 13 |
| White | 13 |
| White Forest | 13 |
| Aesir | 12 |
| Ashened | 12 |
| Ashtra | 12 |
| Atlantean | 12 |
| Azamina | 12 |
| Cyber | 12 |
| Destruction Sword | 12 |
| DoomZ | 12 |
| Dracoslayer | 12 |
| Fiendsmith | 12 |
| Frightfur | 12 |
| Maliss | 12 |
| Mist Valley | 12 |
| Numeron | 12 |
| Radiant Typhoon | 12 |
| Ragnaraika | 12 |
| Ryu-Ge | 12 |
| Spright | 12 |
| Supreme King | 12 |
| Tearlaments | 12 |
| World Chalice | 12 |
| Amorphage | 11 |
| B.E.S. | 11 |
| Deskbot | 11 |
| Despia | 11 |
| Eyes Restrict | 11 |
| Fire Formation | 11 |
| Floowandereeze | 11 |
| Gunkan | 11 |
| Knight | 11 |
| Light and Darkness Ritual | 11 |
| Masked HERO | 11 |
| Metaphys | 11 |
| Paleozoic | 11 |
| Raise Moon | 11 |
| Ryzeal | 11 |
| Shinobird | 11 |
| Slime | 11 |
| Speedroid | 11 |
| Starry Knight | 11 |
| Therion | 11 |
| Trirealm Rift | 11 |
| Zenet | 11 |
| Zexal | 11 |
| roid | 11 |
| Blitzclique | 10 |
| Bonding | 10 |
| CXyz | 10 |
| Call of the Haunted | 10 |
| Chrysalis | 10 |
| Demise | 10 |
| Duston | 10 |
| Flame Swordsman | 10 |
| Gizmek | 10 |
| Graydle | 10 |
| Hazy | 10 |
| Materiactor | 10 |
| Nouvelles | 10 |
| Prediction Princess | 10 |
| Regenesis | 10 |
| Reindsurm | 10 |
| Snake-Eye | 10 |
| Sphinx | 10 |
| Symphonic Warrior | 10 |
| Vernusylph | 10 |
| Windwitch | 10 |
| "C" | 9 |
| Abyss- | 9 |
| Amazement | 9 |
| Ars Magna | 9 |
| Crystal | 9 |
| Dark Scorpion | 9 |
| Dark Time Wizard | 9 |
| Elementsaber | 9 |
| Fairy | 9 |
| Fairy Tail | 9 |
| Gogogo | 9 |
| HERO | 9 |
| Knightmare | 9 |
| Magnet | 9 |
| Majestic | 9 |
| Parshath | 9 |
| Predap | 9 |
| Prophecy | 9 |
| Triamid | 9 |
| Umbral Horror | 9 |
| Anti | 8 |
| Argostars | 8 |
| Atlantis, City of the Sea Dragon | 8 |
| Bystial | 8 |
| Chemicritter | 8 |
| Clear Wing | 8 |
| Diabell | 8 |
| Digital Bug | 8 |
| Evil★Twin | 8 |
| Evoltile | 8 |
| Fortune Fairy | 8 |
| Golden Castle of Stromberg | 8 |
| Impcantation | 8 |
| Magnet Warrior | 8 |
| Mannadium | 8 |
| Phantasm Spiral | 8 |
| Polymerization | 8 |
| Power Tool | 8 |
| Primite | 8 |
| Skull Servant | 8 |
| Spirit Message | 8 |
| Superheavy Samurai | 8 |
| Voiceless Voice | 8 |
| Winter Raven | 8 |
| Zefra | 8 |
| A.I. | 7 |
| Advanced Crystal Beast | 7 |
| Aquaactress | 7 |
| Attraction | 7 |
| Battleguard | 7 |
| Blaze Accelerator | 7 |
| Eldlich | 7 |
| G Golem | 7 |
| Infestation | 7 |
| Mystical Beast of the Forest | 7 |
| Nimble | 7 |
| Possessed | 7 |
| Saber | 7 |
| Shining Sarcophagus | 7 |
| Silent Swordsman | 7 |
| Solemn | 7 |
| Star Seraph | 7 |
| Stellarknight | 7 |
| Sunavalon | 7 |
| Sunvine | 7 |
| Trap Monster | 7 |
| Vassal | 7 |
| Albaz Dragon | 6 |
| Alligator | 6 |
| Allure Queen | 6 |
| Ancient Fairy Dragon | 6 |
| Bamboo Sword | 6 |
| Barian's | 6 |
| Book of | 6 |
| Butterspy | 6 |
| Elemental Lord | 6 |
| Empowered Warrior | 6 |
| Endless Darkness | 6 |
| Exchange of the Spirit | 6 |
| Fan-Made Cards | 6 |
| Fishborg | 6 |
| Forbidden | 6 |
| Gate Guardian | 6 |
| Golden Land | 6 |
| Gorgonic | 6 |
| Heart | 6 |
| Heraldry | 6 |
| Hi-Speedroid | 6 |
| Iron Chain | 6 |
| Koala | 6 |
| Magician Girl | 6 |
| Millennium | 6 |
| Mythical Beast | 6 |
| Nemeses | 6 |
| Ninjitsu Art | 6 |
| Parasite | 6 |
| Puppet | 6 |
| Sangen | 6 |
| Secret Six Samurai | 6 |
| Seventh | 6 |
| Signature move | 6 |
| Silent Magician | 6 |
| Void | 6 |
| /Assault Mode | 5 |
| A-to-Z | 5 |
| Bounzer | 5 |
| Clear | 5 |
| Dice | 5 |
| Dominus | 5 |
| Doriado | 5 |
| Dragon Ruler | 5 |
| Firewall | 5 |
| Horus | 5 |
| Light and Darkness Dragon | 5 |
| Live☆Twin | 5 |
| Maju | 5 |
| Nemleria | 5 |
| Ra | 5 |
| Star | 5 |
| Sun God | 5 |
| Temple of the Kings | 5 |
| Transcendosaurus | 5 |
| Yubel | 5 |
| Ancient Treasure | 4 |
| Boot-Up | 4 |
| Chimera | 4 |
| Daedalus | 4 |
| Deep Sea | 4 |
| Gandora | 4 |
| Gladiator | 4 |
| Grepher | 4 |
| Horus the Black Flame Dragon | 4 |
| Infernoble Knight | 4 |
| Lady of Lament | 4 |
| Madoor | 4 |
| Martial Art Spirit | 4 |
| Nemurelia | 4 |
| Noble Arms | 4 |
| Rank-Up-Magic | 4 |
| Recipe | 4 |
| Super Defense Robot | 4 |
| Tenpai Dragon | 4 |
| Toy | 4 |
| WAKE CUP! | 4 |
| Warrior | 4 |
| Wicked God | 4 |
| Wight | 4 |
| Apoqliphort | 3 |
| Barbaros | 3 |
| Bunnillin | 3 |
| Butterfly | 3 |
| Celtic Guard | 3 |
| Change | 3 |
| Chaos Phantom | 3 |
| Contact | 3 |
| Cosmic Synchro Monster | 3 |
| Counter Fairy | 3 |
| Dark Contract | 3 |
| Death | 3 |
| Draconia | 3 |
| Dracoverlord | 3 |
| Evol | 3 |
| Evolzar | 3 |
| Fleur | 3 |
| Gaia Knight | 3 |
| Hunting Scout of the Deep Forest | 3 |
| Jester | 3 |
| Konami Arcade Games | 3 |
| Lil-la | 3 |
| Malicevorous | 3 |
| Metalmorph | 3 |
| Morganite | 3 |
| Mulcharmy | 3 |
| Relinquished | 3 |
| Spider | 3 |
| Sunseed | 3 |
| Theorealize | 3 |
| Trap Hole | 3 |
| Underworld | 3 |
| Zombie counterpart | 3 |
| with Eyes of Blue | 3 |
| 25th Anniversary Monsters | 2 |
| Adventurer Token | 2 |
| Aether | 2 |
| Anotherverse | 2 |
| Apophis | 2 |
| Battlin' Boxing | 2 |
| Broken World | 2 |
| Counter | 2 |
| Cupid | 2 |
| Cyclone | 2 |
| Cynet | 2 |
| Dark Tuner | 2 |
| Doll | 2 |
| Doll Monster | 2 |
| Doodle Beast | 2 |
| Dragon Card | 2 |
| Elvennotes | 2 |
| Exodd | 2 |
| Familiar-Possessed | 2 |
| Field Searcher | 2 |
| Glacial Beast | 2 |
| Hyperion | 2 |
| Indestructible Insect | 2 |
| Jar | 2 |
| Kairyu-Shin | 2 |
| Magna Warrior | 2 |
| Masquerade | 2 |
| Medius | 2 |
| Mirror Trap | 2 |
| Motor | 2 |
| Pendulum Dragon | 2 |
| Phantom Beast | 2 |
| Priestess | 2 |
| Rescue Squad | 2 |
| Rites | 2 |
| Serket | 2 |
| Six Strike | 2 |
| Skyblaster | 2 |
| Spiritual Art | 2 |
| Tachyon | 2 |
| Utopic | 2 |
| Visas | 2 |
| Wedju | 2 |
| Yokai | 2 |
| Abyss Script | 1 |
| Aleister | 1 |
| Aqua Jet | 1 |
| Aquamirror | 1 |
| Assault Blackwing | 1 |
| Attribute Summoner | 1 |
| Black | 1 |
| Blue Tears | 1 |
| Bugroth | 1 |
| Buster Blader | 1 |
| Cataclysmic | 1 |
| Celebration | 1 |
| Circular | 1 |
| Codebreaker | 1 |
| Corn | 1 |
| Curse of Dragon | 1 |
| Dark counterpart | 1 |
| Diabellstar | 1 |
| Divine Dragon | 1 |
| Doodlebook | 1 |
| Dragon Mech | 1 |
| Ecclesia | 1 |
| Eldlixir | 1 |
| Emblema | 1 |
| Empower | 1 |
| End of the World | 1 |
| Favorite | 1 |
| Felgrand | 1 |
| Fortress Whale | 1 |
| From the Underworld | 1 |
| Garbage | 1 |
| Gearfried | 1 |
| Gem Dragon | 1 |
| Gottoms | 1 |
| GranSolfachord | 1 |
| Gun Dragon | 1 |
| Holy Knight | 1 |
| Infernoble Arms | 1 |
| Ki-sikil | 1 |
| King | 1 |
| Labyrinth Wall | 1 |
| Machine Angel | 1 |
| Man-Eater Bug | 1 |
| Mischief | 1 |
| Mokey Mokey | 1 |
| Moth | 1 |
| Neo Space | 1 |
| Neos | 1 |
| Nightmare | 1 |
| Onomat | 1 |
| Overlay | 1 |
| P | 1 |
| Paladins of Dragons | 1 |
| PaniK's monsters | 1 |
| Patissciel | 1 |
| Piece Golem | 1 |
| Potan | 1 |
| Rainbow Bridge | 1 |
| Risebell | 1 |
| Ritual Art | 1 |
| Roland | 1 |
| Royal | 1 |
| Salamandra | 1 |
| Schoolwork | 1 |
| Scrap-Iron | 1 |
| Sea Stealth | 1 |
| Season | 1 |
| Skilled Magician | 1 |
| Sky Scourge | 1 |
| Spell Card | 1 |
| Starliege | 1 |
| Starving Venom | 1 |
| Stealth Kragen | 1 |
| Swamp | 1 |
| Swarm of | 1 |
| Teleport | 1 |
| Test | 1 |
| The Sanctuary in the Sky | 1 |
| Tiki | 1 |
| Timaeus | 1 |
| Topologic | 1 |
| Uniform Nomenclature | 1 |
| Veda | 1 |
| White Knight | 1 |
| Zera | 1 |
| Zubaba | 1 |
| hunder | 1 |
| sphinx | 1 |
| tellarknight | 1 |
| | supports_archetypes Power Patron | 1 |
Card data & images via the YGOPRODeck API (2026-11-19), Yu-Gi-Oh! © Konami. Non-official fan site. This page presents card-list facts only; play guides are written separately with verification flags.